J JA 5
500,00 QR
400,00 QR
Size Guide
Besht Cut
Size | Bust | Hand length (Mid neck) According to Abaya’s length | (Expected) Abaya’s Length |
X Small | 38.5 | 29/30 | 49, 50, 51, 52 |
Small | 40 | 30/31 | 54,55,57,58.5 |
Medium | 41 | 31/32/32.5 | 54,55,57,58, 59, 60 |
Large | 42 | 31/32/33 | 54,55,57,58, 59, 60 |
X Large | 43 | 31/32/33 | 54,55,57,58, 59, 60 |
XX Large | 44 | 31/32/33 | 54,55,57,58, 59, 60 |
XXX Large | 45 | 31/32/33 | 54,55,57,58, 59, 60 |
Normal Cut
Size | Bust | Hand length (Mid neck) According to Abaya’s length | (Expected) Abaya’s Length |
X Small | 25 | 29/30 | 49, 50, 51, 52 |
Small | 26 | 30/31 | 54,55,57,58.5 |
Medium | 27 | 31/32/32.5 | 54,55,57,58, 59, 60 |
Large | 28 | 31/32/33 | 54,55,57,58, 59, 60 |
X Large | 29 | 31/32/33 | 54,55,57,58, 59, 60 |
XX Large | 30 | 31/32/33 | 54,55,57,58, 59, 60 |
XXX Large | 31 | 31/32/33 | 54,55,57,58, 59, 60 |
Bottoms
Small | Medium | Large | X Large | XX Large | |
Waist | 27 | 28 | 29 | 30 | 31 |
Hip | 35 | 36 | 37 | 38 | 39 |
Length | 39 | 40 | 41 | 42 | 43 |
Top
Small | Medium | Large | X Large | XX Large | |
Neck Line | 16 | 16 | 16 | 16 | 16 |
Arm Hole | 18 | 18 | 18 | 18 | 18 |
Shoulder | 14 | 15 | 16 | 17 | 18 |
Bust | 19 | 20 | 21 | 22 | 23 |
Waist | 17 | 18 | 19 | 20 | 21 |
Length | 25 | 25 | 25 | 25 | 25 |
Description
Product SKU: J JA 5
- Design:A dark navy blue jalabiya with pink and lilac floral patterns, accented with pink tassels.
- Fabric: Light cotton.
- Care Instructions: Hand or gentle machine wash with similar colors. Avoid bleach, air dry, and iron on low if needed.
Additional information
Weight | 1 kg |
---|---|
Length |
50 ,50.5 ,51 ,51.5 ,52 ,52.5 ,53 ,53.5 ,54 ,54.5 ,55 ,55.5 ,56 ,56.5 ,57 ,57.5 ,58 |
Size |
L ,M ,S ,XL ,XS |
Reviews (0)
Be the first to review “J JA 5” Cancel reply
Reviews
There are no reviews yet.